1928-31 Probate Judge Marriage Records
Page Groom Bride
|
Wagoner | Spencer |
page 2 | Hale | Lewman |
page 3 | Ketcham | Good |
page 4 | Hawes | Ragan |
page 5 | Davis | Lawrence |
page 6 | Hill | Stevens |
page 7 | Marks | Kelley |
page 8 | Meyers | Basetti |
page 9 | O'Conner | Wiggins |
page 10 | Walmsley | Gilleland |
page 11 | Wilson | Robinson |
page 12 | Nimerick | Davis |
page 13 | Geduldig | Helton |
page 14 | Ashley | Scifers |
page 15 | Chandler | Sherick |
page 16 | Geary | Overley |
page 17 | Allai | Bertino |
page 18 | Brigg | Strange |
page 19 | Boaz | Hutchinson |
page 20 | Howe | Hays |
page 21 | Stevens | Dancey |
page 22 | McFall | Porter |
page 23 | Cummins | Cummins |
page 24 | Aleshire | Hoop |
page 25 | Spencer | Stevenson |
page 26 | Edwards | Avery |
page 27 | Gromer | Hill |
page 28 | Robeson | Parrack |
page 29 | Reno | Jones |
page 30 | Hamilton | Hartshorn |
page 31 | McElroy | Miller |
page 32 | Pitterson | Culpan |
page 33 | May | May |
page 34 | Vreeland | Brawner |
page 35 | Eaglefield | Lawson |
page 36 | Welker | Smith |
page 37 | Johnson | Finch |
page 38 | Bevans | Ronchetto |
page 39 | Wilson | Baldwin |
page 40 | Hooper | Crites |
page 41 | Daniel | Wilhelm |
page 42 | Crockett | Evans |
page 43 | Nichols | Harrison |
page 44 | Stone | Scrogham |
page 45 | Gibson | Burden |
page 46 | Kelsey | Phillips |
page 47 | Davidson | Kendall |
page 48 | Mason | Laugh |
page 49 | Cole | Donovan |
page 50 | Preston | Wilson |
page 51 | Rawlings | Bright |
page 52 | Nichols | Cremosnik |
page 53 | Bryan | Compton |
page 54 | Minghini | Roccabruna |
page 55 | Hawn | Morey |
page 56 | Arft | Cook |
page 57 | Hime | Shields |
page 58 | Clark | Rickey |
page 59 | Conner | Baker |
page 60 | Nepoti | Edwards |
page 61 | Berry | Warren |
page 62 | Inscho | Thomas |
page 63 | Grant | Williams |
page 64 | Wade | Dawson |
page 65 | Gibbons | Perkins |
page 66 | Rice | Armstrong |
page 67 | Henson | Bosette |
page 68 | Goff | Roberts |
page 69 | Mell | Payne |
page 70 | Arbuckle | Rasnie |
page 71 | Davenport | Baker |
page 72 | Maples | Smith |
page 73 | Woodward | Lebo |
page 74 | Blincoe | Dickey |
page 75 | Fleming | Cardwell |
page 76 | Engle | Collins |
page 77 | Kukovich | Biderman |
page 78 | Hawn | Prideanx |
page 79 | Cash | Beall |
page 80 | VanDerBurg | Edson |
page 81 | Carter | Griffitt |
page 82 | McElroy | Brandon |
page 83 | Cunningham | Gardner |
page 84 | Pierce | Morrow0 |
page 85 | Hopper | Smith |
page 86 | Wright | Miller |
page 87 | Hutchison | Montgomery |
page 88 | Wade | Hosler |
page 89 | Clark | Bryson |
page 90 | Bird | Williams |
page 91 | Coghill | Dawson |
page 92 | McQueen | Lewman |
page 93 | Morey | Edna |
page 94 | Perona | Vender |
page 95 | Janeski | Cook |
page 96 | Royer | King |
page 97 | Sissick | Defreese |
page 98 | Rickey | McClaine |
page 99 | Crockett | Claunch |
page 100 | Ward | Ward |
page 101 | Thompson | Cooper |
page 102 | Wade | Redlon |
page 103 | Jones | Gieber |
page 104 | Pryor | Raney |
page 105 | Land | Winship |
page 106 | Casella | Marino |
page 107 | Dorris | Mansfield |
page 108 | Davis | Michelle |
page 109 | Hamilton | Smire |
page 110 | Hack | Blanchard |
page 111 | Allen | Benford |
page 112 | Stone | Fulps |
page 113 | Krassen | Brezovan |
page 114 | Willey | Lee |
page 115 | Taylor | Mason |
page 116 | Anderson | Limberg |
page 117 | Ferris | Long |
page 118 | Lenzotti | Gillette |
page 119 | Baker | Evans |
page 120 | Reason | Taylor |
page 121 | Wilson | Lasater |
page 122 | Roper | Baker |
page 123 | Lehman | Liters |
page 124 | Impeol | Berloznik |
page 125 | Reed | Owens |
page 126 | Gates | Weekley |
page 127 | McMurray | Walters |
page 128 | Smirl | Ramsey |
page 129 | Richardson | Metcalf |
page 130 | Winterberg | Schwerzenbach |
page 131 | Baker | Zibert |
page 132 | Odle | Anderson |
page 133 | Flenry Jr. | Senechal |
page 134 | Barnes | Morgan |
page 135 | Miller | Langford |
page 136 | Stankel | Rondelli |
page 137 | Lance | Whittenback |
page 138 | Robson | Loyd |
page 139 | Forrest | Jones |
page 140 | Higgins | McManis |
page 141 | Page | Seely |
page 142 | Nelson | Owens |
page 143 | Miller | Walter |
page 144 | Montgomery | Harvin |
page 145 | Horton | Vaughn |
page 146 | Holderman | Albert |
page 147 | Yount | Creamer |
page 148 | Fowler | Rudolph |
page 149 | blank | blank |
page 150 | Manis | Richard |
page 151 | Doolittle | Hunter |
page 152 | Rizor | Bradley |
page 153 | Mitchell | Kennedy |
page 154 | Sellers | Sellers |
page 155 | Fenner | Dunkle |
page 156 | Blazic | Usher |
page 157 | Noscroy | Wymer |
page 158 | Hammer | Whitesell |
page 159 | Derosett | Edgington |
page 160 | Hickey | Steeley |
page 161 | Gentile | Collier |
page 162 | Parson | Broadhurst |
page 163 | Berry | Corp |
page 164 | Cooper | Sale |
page 165 | Procko | Bowens |
page 166 | Roberson | Oliver |
page 167 | McDaniel | Howard |
page 168 | Bass | Willard |
page 169 | Vendor | Spurling |
page 170 | Dixon | Cooper |
page 171 | Karr | Fenten |
Gesslein | Goodman | |
page 173 | Kiger | Hicks |
page 174 | Berteau | Ross |
page 175 | Watson | Chidester |
page 176 | Losik | Leclerq |
page 177 | Arnold | Voorhees |
page 178 | Smith | McNallie |
page 179 | Maier | Duckard |
page 180 | Ashley | Roberts |
page 181 | Robertson | Iori |
page 182 | Jones | Curry |
page 183 | Gamble | Sheat |
page 184 | Smith | Williams |
page 185 | Reader | Culver |
page 186 | Adams | Hull |
page 187 | Feasel | Poindexter |
page 188 | Davenport | Wilde |
page 189 | Wuench | Woodworth |
page 190 | Emery | Tucker |
page 191 | Talley | Talley |
page 192 | McGorder | Metsker |
page 193 | Clark | Clark |
page 194 | Boggs | Bennett |
page 195 | Reeder | Harris |
page 196 | Carter | Collins |
page 197 | Fulcomer | Malcom |
page 198 | Wilkins | Brockett |
page 199 | Zanichelli |
Mendichi |
page 200 | De Garmo | Bennett |